![]() | ![]() | ||
Property Name: | 16349 Moonstone circle | Property Name: | 2569 Santa Ana Ave., Costa Mesa |
Address: | 16349 Moonstone Circle Tustin, CA 92782 | Address: | 2569 Santa Ana Ave. Costa Mesa, CA 92626 |
Property Type: | Single Family Residence | Property Type: | Apartment |
Monthly Rental: | $5,300.00 | Monthly Rental: | $2,600.00 |
More Info | More Info | ||
![]() | |||
Property Name: | 27344 El Cajon | Property Name: | 307 1/2 36th Street, Newport Beach |
Address: | 27344 El Cajon Sun City, CA 92586 | Address: | 307 1/2 36th Street Newport Beach, CA 92663 |
Property Type: | Single Family Residence | Property Type: | Apartment |
Monthly Rental: | $338,000.00 | Monthly Rental: | $3,100.00 |
More Info | More Info | ||
![]() | ![]() | ||
Property Name: | 9 Lost Canyon | Property Name: | For Sale Santa Ana Triplex |
Address: | 9 Lost Canyon Las Flores, CA 92688 | Address: | 530 Broadway Santa Ana, CA 92701 |
Property Type: | Single Family Residence | Property Type: | Tri Plex |
Monthly Rental: | $8,100.00 | Monthly Rental: | 1,475,000.00 |
More Info | More Info | ||
![]() | |||
Property Name: | Summerwind Apartments | ||
Address: | 702 N. Gilbert Street, Unit 28 Anaheim, CA 92801 | ||
Property Type: | Apartment | ||
Monthly Rental: | $2,200.00 | ||
More Info |