Property Name: | 2233 Martin Street, Unit 209 | Property Name: | 2319 Delaware, Huntington Beach |
---|---|---|---|
Address: | 2233 Martin Street, Unit 209 Irvine, CA 92612 | Address: | 2319 Delaware, Huntington Beach Huntington Beach, CA 92648 |
Property Type: | Condo.- FOR SALE!!! | Property Type: | Apartment |
Monthly Rental: | $685,000.00 | Monthly Rental: | 2,800.00 |
More Info | More Info | ||
Property Name: | 2569 Santa Ana Ave., Costa Mesa | Property Name: | 27344 El Cajon |
Address: | 2569 Santa Ana Ave. Costa Mesa, CA 92626 | Address: | 27344 El Cajon Sun City, CA 92586 |
Property Type: | Apartment | Property Type: | Single Family Residence |
Monthly Rental: | $2,600.00 | Monthly Rental: | $338,000.00 |
More Info | More Info | ||
Property Name: | 307 1/2 36th Street, Newport Beach | Property Name: | 3130 Topaz |
Address: | 307 1/2 36th Street Newport Beach, CA 92663 | Address: | 3130 Topaz, Unit D Fullerton, CA 92831 |
Property Type: | Apartment | Property Type: | Apartment |
Monthly Rental: | $3,100.00 | Monthly Rental: | $2,400.00 |
More Info | More Info | ||
Property Name: | Summerwind Apartments | ||
Address: | 702 N. Gilbert Street, Unit 28 Anaheim, CA 92801 | ||
Property Type: | Apartment | ||
Monthly Rental: | $2,200.00 | ||
More Info |